
Back to Ribbons

Rank | Player | Daily awards | |
1 | ![]() |
2 times | Dominator |
2 | ![]() |
2 times | Most dominated |
3 | ![]() |
1 times | Dominator |
4 | ![]() |
1 times | Dominator |
5 | ![]() |
1 times | Dominator |
6 | ![]() |
1 times | Most dominated |
7 | ![]() |
1 times | Dominator |
8 | ![]() |
1 times | Most dominated |
9 | ![]() |
1 times | Dominator |
10 | ![]() |
1 times | Most dominated |
11 | ![]() |
1 times | Dominator |
12 | ![]() |
1 times | Most dominated |
13 | ![]() |
1 times | Dominator |
14 | ![]() |
1 times | Dominator |
15 | ![]() |
1 times | Most dominated |
16 | ![]() |
1 times | Most dominated |
17 | ![]() |
1 times | Most dominated |
18 | ![]() |
1 times | Dominator |
19 | ![]() |
1 times | Most dominated |
20 | ![]() |
1 times | Most dominated |
21 | ![]() |
1 times | Most dominated |
22 | ![]() |
1 times | Dominator |
HLstatsX Community Edition v1.11.6
Stats: 13 queries in 0.0073 Secs
Theme v0.1.64-dev.10
based on
Windmill Dashboard