

Back to Ribbons

Rank | Player | Daily awards | |
1 | ![]() |
2 times | Dominator |
2 | ![]() |
2 times | Most dominated |
3 | ![]() |
1 times | Dominator |
4 | ![]() |
1 times | Dominator |
5 | ![]() |
1 times | Most dominated |
6 | ![]() |
1 times | Most dominated |
7 | ![]() |
1 times | Dominator |
8 | ![]() |
1 times | Dominator |
9 | ![]() |
1 times | Dominator |
10 | ![]() |
1 times | Most dominated |
11 | ![]() |
1 times | Most dominated |
12 | ![]() |
1 times | Dominator |
13 | ![]() |
1 times | Most dominated |
14 | ![]() |
1 times | Most dominated |
15 | ![]() |
1 times | Most dominated |
16 | ![]() |
1 times | Dominator |
HLstatsX Community Edition v1.11.5
Stats: 14 queries in 0.0078 Secs
Theme v0.1.64-dev.8
based on
Windmill Dashboard