| Rank | Player | Kills | Skill |
| 1 | MatI |
4 | 1,721 |
| 2 | Результат инцест |
0 | 1,632 |
| 3 | savindan9216 |
0 | 1,533 |
| 4 | mckprr |
0 | 1,460 |
| 5 | luluwhammer |
1 | 1,382 |
| 6 | RustyDelusion |
2 | 1,281 |
| 7 | YoungGuy |
0 | 1,240 |
| 8 | TheCoderDash |
0 | 1,184 |
| 9 | Chelios |
0 | 1,177 |
| 10 | wiegehtstanteluise |
0 | 1,171 |
| 11 | ronaldo78512 |
0 | 1,158 |
| 12 | Tf2 my life |
0 | 1,152 |
| 13 | Razyel D'Ropa |
0 | 1,133 |
| 14 | EY-MAN |
4 | 1,127 |
| 15 | n67736268 |
0 | 1,126 |
| 16 | Zielony_Kot2137 |
0 | 1,114 |
| 17 | Sxylock |
0 | 1,111 |
| 18 | jasonXP |
0 | 1,110 |
| 19 | why you kill me iam friendly |
0 | 1,109 |
| 20 | Antoine Griezmann |
0 | 1,097 |
| 21 | ddyanie.29 |
0 | 1,095 |
| 22 | Drutha |
0 | 1,071 |
| 23 | holub.tonda |
0 | 1,070 |
| 24 | Zophie!! |
0 | 1,063 |
| 25 | Неудрочимый |
0 | 1,058 |
| 26 | RumLej |
6 | 1,057 |
| 27 | 1,423,841 |
0 | 1,043 |
| 28 | HolaSoyRedLando |
0 | 1,040 |
| 29 | ellswalls4 |
0 | 1,036 |
| 30 | Blizz |
0 | 1,014 |
| 31 | Crowley |
1 | 1,013 |
| 32 | Димас |
0 | 1,012 |
| 33 | savinvad10215 |
1 | 1,012 |
| 34 | Smsm |
0 | 1,011 |
| 35 | dAni |
0 | 1,011 |
| 36 | Respect for Goril Baba |
0 | 1,010 |
| 37 | Too shorty |
0 | 1,009 |
| 38 | nil |
0 | 1,009 |
| 39 | Xeros1998 |
0 | 1,007 |
| 40 | SWG4 |
0 | 1,006 |
| 41 | Müslem spy_2508 |
0 | 1,006 |
| 42 | skipdudes |
0 | 1,005 |
| 43 | QuakeIIPro |
0 | 1,004 |
| 44 | wh!tebbyy |
0 | 1,003 |
| 45 | Zizman |
1 | 1,002 |
| 46 | SeanTrek |
0 | 1,002 |
| 47 | PyroGaming |
0 | 1,002 |
| 48 | Pancake |
0 | 1,002 |
| 49 | Умный хуй |
0 | 1,000 |
| 50 | Сигма бой в окне |
0 | 1,000 |
MatI
Результат инцест
mckprr
luluwhammer
RustyDelusion
TheCoderDash
Chelios
Tf2 my life
EY-MAN
Sxylock
jasonXP
why you kill me iam friendly
ddyanie.29
holub.tonda
HolaSoyRedLando
Smsm
nil
Xeros1998
SWG4
wh!tebbyy
SeanTrek