Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  PolandMatI elorank 1,721   0d 15:29:50h 4 0 4.00 4 1.00 98.0%
2  RussiaРезультат инцест elorank 1,632   0d 04:10:46h 0 3 0.00 0 0.00 63.7%
3  Russiasavindan9216 elorank 1,533   0d 09:21:05h 0 2 0.00 0 0.00 38.5%
4  Canadamckprr elorank 1,460   0d 02:01:18h 0 0 0.00 0 0.00 66.2%
5  Hungaryluluwhammer elorank 1,382   0d 02:52:30h 1 1 1.00 0 0.00 53.0%
6  GermanyRustyDelusion elorank 1,281   0d 00:37:06h 2 0 2.00 0 0.00 0.0%
7  PolandYoungGuy elorank 1,240   0d 01:05:24h 0 0 0.00 0 0.00 67.5%
8  United kingdomTheCoderDash elorank 1,184   0d 01:42:26h 0 0 0.00 0 0.00 181.8%
9  RomaniaChelios elorank 1,177   0d 01:43:36h 0 0 0.00 0 0.00 49.9%
10  Germanywiegehtstanteluise elorank 1,171   0d 02:17:07h 0 0 0.00 0 0.00 0.0%
11  Russiaronaldo78512 elorank 1,158   0d 01:17:19h 0 0 0.00 0 0.00 0.0%
12  UkraineTf2 my life elorank 1,152   0d 01:38:33h 0 0 0.00 0 0.00 48.4%
13  GermanyRazyel D'Ropa elorank 1,133   0d 00:58:47h 0 0 0.00 0 0.00 55.9%
14  TürkiyeEY-MAN elorank 1,127   0d 01:08:53h 4 1 4.00 0 0.00 18.8%
15  Russian67736268 elorank 1,126   0d 00:38:54h 0 0 0.00 0 0.00 1,600%
16  PolandZielony_Kot2137 elorank 1,114   0d 00:37:27h 0 0 0.00 0 0.00 36.1%
17  The netherlandsSxylock elorank 1,111   0d 00:33:48h 0 2 0.00 0 0.00 0.0%
18  FinlandjasonXP elorank 1,110   0d 01:00:55h 0 0 0.00 0 0.00 51.1%
19  Egyptwhy you kill me iam friendly elorank 1,109   0d 00:59:14h 0 0 0.00 0 0.00 31.3%
20  PolandAntoine Griezmann elorank 1,097   0d 00:55:26h 0 0 0.00 0 0.00 49.5%
21  Philippinesddyanie.29 elorank 1,095   0d 00:50:39h 0 0 0.00 0 0.00 41.8%
22  FinlandDrutha elorank 1,071   0d 01:01:10h 0 0 0.00 0 0.00 64.9%
23  Czechiaholub.tonda elorank 1,070   0d 01:18:20h 0 0 0.00 0 0.00 55.6%
24  PolandZophie!! elorank 1,063   0d 00:40:08h 0 0 0.00 0 0.00 134.2%
25  UkraineНеудрочимый elorank 1,058   0d 00:44:07h 0 0 0.00 0 0.00 28.3%
26  CzechiaRumLej elorank 1,057   0d 00:19:55h 6 1 6.00 0 0.00 86.7%
27  Ukraine1,423,841 elorank 1,043   0d 00:22:58h 0 0 0.00 0 0.00 0.0%
28  MexicoHolaSoyRedLando elorank 1,040   0d 00:23:48h 0 0 0.00 0 0.00 0.0%
29  United kingdomellswalls4 elorank 1,036   0d 00:19:31h 0 0 0.00 0 0.00 49.4%
30  MexicoBlizz elorank 1,014   0d 00:08:11h 0 0 0.00 0 0.00 0.0%
31  CzechiaCrowley elorank 1,013   0d 00:19:25h 1 6 0.17 0 0.00 800.0%
32  Russiasavinvad10215 elorank 1,012   0d 03:08:22h 1 2 0.50 0 0.00 385.7%
33  RussiaДимас elorank 1,012   0d 00:05:48h 0 0 0.00 0 0.00 0.0%
34  United kingdomdAni elorank 1,011   0d 00:16:05h 0 0 0.00 0 0.00 0.0%
35  SlovakiaSmsm elorank 1,011   0d 00:13:21h 0 0 0.00 0 0.00 0.0%
36  TürkiyeRespect for Goril Baba elorank 1,010   0d 01:28:12h 0 0 0.00 0 0.00 100.0%
37  Pakistannil elorank 1,009   0d 00:06:41h 0 0 0.00 0 0.00 41.7%
38  GermanyToo shorty elorank 1,009   0d 00:12:32h 0 0 0.00 0 0.00 48.9%
39  PeruXeros1998 elorank 1,007   0d 00:21:06h 0 0 0.00 0 0.00 0.0%
40  TürkiyeMüslem spy_2508 elorank 1,006   0d 00:05:04h 0 0 0.00 0 0.00 0.0%
41  SloveniaSWG4 elorank 1,006   0d 00:10:23h 0 0 0.00 0 0.00 0.0%
42  Polandskipdudes elorank 1,005   0d 00:09:04h 0 0 0.00 0 0.00 0.0%
43  SloveniaQuakeIIPro elorank 1,004   0d 00:04:48h 0 0 0.00 0 0.00 0.0%
44  United arab emirateswh!tebbyy elorank 1,003   0d 00:06:56h 0 1 0.00 0 0.00 0.0%
45  GermanyZizman elorank 1,002   0d 00:07:33h 1 0 1.00 0 0.00 0.0%
46  GermanyPancake elorank 1,002   0d 00:01:31h 0 0 0.00 0 0.00 0.0%
47  TürkiyePyroGaming elorank 1,002   0d 00:14:49h 0 0 0.00 0 0.00 50.0%
48  United statesSeanTrek elorank 1,002   0d 00:02:52h 0 0 0.00 0 0.00 0.0%
49  Russia:] elorank 1,000   0d 00:00:24h 0 0 0.00 0 0.00 0.0%
50  Austria[ŤΩK'Rλ] $ † ι υ ε elorank 1,000   0d 00:04:33h 0 0 0.00 0 0.00 0.0%
    Show players with or more kills