| Rank | Action | Earned | Reward |
| 1 | Headshot Kill | 174 times | 2 |
| 2 | Point Captured | 128 times | 5 |
| 3 | Critical Kill | 77 times | 0 |
| 4 | Backstab Kill | 60 times | 2 |
| 5 | Destroyed a sentry gun | 47 times | 4 |
| 6 | Rocket Jump | 37 times | 0 |
| 7 | Kill Assist | 35 times | 2 |
| 8 | Destroyed a teleporter | 30 times | 2 |
| 9 | Defended a Medic | 28 times | 1 |
| 10 | MVP #1 | 24 times | 5 |
| 11 | Teleporter Used (Not Own) | 17 times | 0 |
| 12 | Double Kill (2 kills) | 17 times | 1 |
| 13 | Triple Kill (3 kills) | 12 times | 2 |
| 14 | Rampage (5 kills) | 8 times | 4 |
| 15 | Airshot Sticky | 8 times | 0 |
| 16 | Ownage (7 kills) | 7 times | 6 |
| 17 | Force Suicide | 7 times | 0 |
| 18 | Destroyed a dispenser | 6 times | 3 |
| 19 | Domination (4 kills) | 5 times | 3 |
| 20 | MVP #2 | 4 times | 3 |
| 21 | God Like (12+ kills) | 4 times | 11 |
| 22 | Capture Blocked | 4 times | 1 |
| 23 | Unstoppable (11 kills) | 2 times | 10 |
| 24 | Ultra Kill (8 kills) | 2 times | 7 |
| 25 | Sticky Jump | 2 times | 0 |
| 26 | Airshot Headshot | 2 times | 0 |
| 27 | Airshot Arrow | 2 times | 0 |
| 28 | Deployed Buff Flag | 1 times | 1 |
| 29 | Airshot Rocket | 1 times | 0 |
HLstatsX Community Edition v2.5.4
Stats: 12 queries in 0.0048 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard