Action Statistics
Rank Action Earned Reward
1 Rocket Jump 1,005 times 0
2 Point Captured 229 times 5
3 Stun 83 times 0
4 Airshot Stun 76 times 0
5 Mini-Round Win 73 times 0
6 Critical Kill 63 times 0
7 MVP #1 57 times 5
8 Airshot Rocket 57 times 0
9 Round Win 48 times 0
10 Backstab Kill 48 times 2
11 Destroyed a sentry gun 41 times 4
12 Force Suicide 36 times 0
13 Destroyed a teleporter 31 times 2
14 Deflected Rocket 28 times 0
15 Double Kill (2 kills) 27 times 1
16 Defended a Medic 23 times 1
17 Domination 22 times 5
18 Airblast Player 22 times 0
19 Cart Escort 21 times 1
20 Capture Blocked 21 times 1
21 Sticky Jump 18 times 0
22 Revenge 18 times 3
23 Kill Assist 18 times 2
24 Airshot Pipebomb 17 times 0
25 Headshot Kill 10 times 2
26 Destroyed a dispenser 10 times 3
27 Airshot Sticky 10 times 0
28 Teleporter Used (Not Own) 9 times 0
29 MVP #2 9 times 3
30 Domination (4 kills) 9 times 3
31 Removed a Sapper 8 times 1
32 Jarated player 6 times 1
33 Triple Kill (3 kills) 5 times 2
34 Steal Sandvich 4 times 2
35 Rampage (5 kills) 3 times 4
36 Teleporter used 2 times 1
37 Ownage (7 kills) 2 times 6
38 Mad Milking a player 2 times 0
39 Ultra Kill (8 kills) 1 times 7
40 Rocket Jump Kill 1 times 0
41 Mega Kill (6 kills) 1 times 5
42 Killing Spree (9 kills) 1 times 8
43 Extinguished Teammate (Engineer) 1 times 1
44 Deflected Pipebomb 1 times 0
45 Built a mini sentry gun 1 times 3
46 Airshot Headshot 1 times 0