Banner
Action Statistics
Rank Action Earned   Reward
1 Critical Kill 1,209 times 0
2 Backstab Kill 993 times 2
3 Point Captured 868 times 5
4 Headshot Kill 847 times 2
5 Kill Assist 502 times 2
6 Teleporter Used (Not Own) 468 times 0
7 Destroyed a sentry gun 411 times 4
8 Destroyed a teleporter 292 times 2
9 Double Kill (2 kills) 244 times 1
10 Rocket Jump 225 times 0
11 Teleporter used 211 times 1
12 Defended a Medic 165 times 1
13 Triple Kill (3 kills) 152 times 2
14 MVP #1 97 times 5
15 Destroyed a dispenser 93 times 3
16 Domination (4 kills) 78 times 3
17 Rampage (5 kills) 70 times 4
18 Sticky Jump 64 times 0
19 Force Suicide 58 times 0
20 Airshot Flare 52 times 0
21 Deployed Buff Flag 50 times 1
22 Kill Assist - Medic 49 times 3
23 Airshot Rocket 42 times 0
24 Capture Blocked 41 times 1
25 Airshot Stun 39 times 0
26 Mega Kill (6 kills) 32 times 5
27 Ubercharge 31 times 1
28 Airshot Sticky 30 times 0
29 Teleporter used (self) 26 times 0
30 Ownage (7 kills) 26 times 6
31 MVP #2 25 times 3
32 Ultra Kill (8 kills) 19 times 7
33 Built a mini sentry gun 19 times 3
34 MVP #3 17 times 2
35 God Like (12+ kills) 16 times 11
36 Airshot Pipebomb 14 times 0
37 Monster Kill (10 kills) 9 times 9
38 Killing Spree (9 kills) 8 times 8
39 Player Penetration 7 times 4
40 Unstoppable (11 kills) 6 times 10
41 Airshot Headshot 4 times 0
42 Airshot Arrow 2 times 0
43 Sticky Jump Kill 1 times 0
44 Jarated player 1 times 1
45 Destroyed a mini sentry gun 1 times 4