Action Statistics
Rank Action Earned Reward
1 Rocket Jump 1,135 times 0
2 Point Captured 430 times 5
3 Stun 166 times 0
4 Critical Kill 122 times 0
5 Mini-Round Win 112 times 0
6 MVP #1 105 times 5
7 Airshot Rocket 105 times 0
8 Kill Assist 96 times 2
9 Airshot Stun 88 times 0
10 Round Win 80 times 0
11 Backstab Kill 72 times 2
12 Double Kill (2 kills) 71 times 1
13 Deflected Rocket 63 times 0
14 Force Suicide 61 times 0
15 Destroyed a sentry gun 60 times 4
16 Domination 52 times 5
17 Capture Blocked 44 times 1
18 Revenge 42 times 3
19 Airblast Player 42 times 0
20 Sticky Jump 37 times 0
21 Destroyed a teleporter 33 times 2
22 Headshot Kill 31 times 2
23 Cart Escort 29 times 1
24 Defended a Medic 26 times 1
25 MVP #2 22 times 3
26 Airshot Pipebomb 22 times 0
27 Triple Kill (3 kills) 21 times 2
28 Removed a Sapper 19 times 1
29 Destroyed a dispenser 19 times 3
30 Teleporter used (self) 17 times 0
31 Kill Assist - Medic 16 times 3
32 Domination (4 kills) 15 times 3
33 Jarated player 14 times 1
34 Airshot Sticky 14 times 0
35 Teleporter Used (Not Own) 9 times 0
36 Steal Sandvich 7 times 2
37 Rampage (5 kills) 7 times 4
38 Destroyed a mini sentry gun 6 times 4
39 Built a mini sentry gun 6 times 3
40 Airshot Flare 6 times 0
41 Rocket Jump Kill 5 times 0
42 Airshot Arrow 4 times 0
43 Ubercharge 3 times 1
44 Mega Kill (6 kills) 3 times 5
45 Airshot Headshot 3 times 0
46 Ultra Kill (8 kills) 2 times 7
47 Teleporter used 2 times 1
48 Teleported Self Again (Past 10 Seconds) 2 times 0
49 Ownage (7 kills) 2 times 6
50 Mad Milking a player 2 times 0
51 God Like (12+ kills) 2 times 11
52 Killing Spree (9 kills) 1 times 8
53 Extinguished Teammate (Engineer) 1 times 1
54 Deflected Pipebomb 1 times 0