| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | AT4 Rocket Launcher | 1.00 | 143 | 41.21% | 0 | 0.00% | 0.00 | ||
| 2 | FN P90 | 1.00 | 94 | 27.09% | 58 | 90.63% | 0.62 | ||
| 3 | Zat Gun | 2.00 | 41 | 11.82% | 0 | 0.00% | 0.00 | ||
| 4 | Combat Knife | 5.00 | 25 | 7.20% | 0 | 0.00% | 0.00 | ||
| 5 | Beretta M9 Pistol | 2.00 | 17 | 4.90% | 4 | 6.25% | 0.24 | ||
| 6 | Combat Dagger | 5.00 | 12 | 3.46% | 0 | 0.00% | 0.00 | ||
| 7 | TAC Grenade | 5.00 | 8 | 2.31% | 2 | 3.13% | 0.25 | ||
| 8 | Frag Grenade | 2.00 | 3 | 0.86% | 0 | 0.00% | 0.00 | ||
| 9 | G3SG1 Sniper Rifle | 1.00 | 2 | 0.58% | 0 | 0.00% | 0.00 | ||
| 10 | Staff Weapon Melee | 3.00 | 1 | 0.29% | 0 | 0.00% | 0.00 | ||
| 11 | Urakek Grenade | 2.00 | 1 | 0.29% | 0 | 0.00% | 0.00 |
HLstatsX Community Edition v2.5.4
Stats: 14 queries in 0.0047 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard