| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | FN P90 | 1.00 | 747 | 56.63% | 467 | 90.86% | 0.63 | ||
| 2 | Staff Weapon Blast | 1.00 | 446 | 33.81% | 22 | 4.28% | 0.05 | ||
| 3 | Zat Gun | 2.00 | 40 | 3.03% | 0 | 0.00% | 0.00 | ||
| 4 | M4A1 Assault Rifle | 1.00 | 29 | 2.20% | 21 | 4.09% | 0.72 | ||
| 5 | Staff Weapon Melee | 3.00 | 14 | 1.06% | 0 | 0.00% | 0.00 | ||
| 6 | Urakek Grenade | 2.00 | 13 | 0.99% | 0 | 0.00% | 0.00 | ||
| 7 | Frag Grenade | 2.00 | 12 | 0.91% | 0 | 0.00% | 0.00 | ||
| 8 | Tauri Knife | 5.00 | 11 | 0.83% | 0 | 0.00% | 0.00 | ||
| 9 | Beretta M9 Pistol | 2.00 | 7 | 0.53% | 4 | 0.78% | 0.57 |
HLstatsX Community Edition v2.3.8
Stats: 14 queries in 0.003 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard