| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | AT4 Rocket Launcher | 1.00 | 143 | 34.71% | 0 | 0.00% | 0.00 | ||
| 2 | 1.00 | 118 | 28.64% | 75 | 83.33% | 0.64 | |||
| 3 | Zat Gun | 2.00 | 57 | 13.83% | 0 | 0.00% | 0.00 | ||
| 4 | 5.00 | 25 | 6.07% | 0 | 0.00% | 0.00 | |||
| 5 | Beretta M9 Pistol | 2.00 | 21 | 5.10% | 6 | 6.67% | 0.29 | ||
| 6 | 1.00 | 15 | 3.64% | 6 | 6.67% | 0.40 | |||
| 7 | Combat Dagger | 5.00 | 12 | 2.91% | 0 | 0.00% | 0.00 | ||
| 8 | TAC Grenade | 5.00 | 8 | 1.94% | 2 | 2.22% | 0.25 | ||
| 9 | 1.00 | 5 | 1.21% | 1 | 1.11% | 0.20 | |||
| 10 | Frag Grenade | 2.00 | 4 | 0.97% | 0 | 0.00% | 0.00 | ||
| 11 | Urakek Grenade | 2.00 | 3 | 0.73% | 0 | 0.00% | 0.00 | ||
| 12 | Staff Weapon Melee | 3.00 | 1 | 0.24% | 0 | 0.00% | 0.00 |
HLstatsX Community Edition v2.5.4
Stats: 13 queries in 0.005 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard