| Rank | Action | Earned | Reward |
| 1 | Headshot Kill | 61 times | 2 |
| 2 | Double Kill (2 kills) | 43 times | 1 |
| 3 | captured an Assault Objective! | 21 times | 0 |
| 4 | Triple Kill (3 kills) | 12 times | 2 |
| 5 | Location Secured! | 12 times | 1 |
| 6 | Domination (4 kills) | 11 times | 3 |
| 7 | Rampage (5 kills) | 6 times | 4 |
| 8 | Ultra Kill (8 kills) | 2 times | 7 |
| 9 | Ownage (7 kills) | 2 times | 6 |
HLstatsX Community Edition v2.5.4
Stats: 11 queries in 0.0037 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard