| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 0.80 | 169 | 22.62% | 55 | 22.27% | 0.33 | |||
| 2 | 1.00 | 126 | 16.87% | 37 | 14.98% | 0.29 | |||
| 3 | 1.00 | 117 | 15.66% | 49 | 19.84% | 0.42 | |||
| 4 | 0.80 | 95 | 12.72% | 20 | 8.10% | 0.21 | |||
| 5 | 1.20 | 41 | 5.49% | 18 | 7.29% | 0.44 | |||
| 6 | 1.10 | 33 | 4.42% | 11 | 4.45% | 0.33 | |||
| 7 | 1.00 | 26 | 3.48% | 5 | 2.02% | 0.19 | |||
| 8 | 1.20 | 20 | 2.68% | 4 | 1.62% | 0.20 | |||
| 9 | 1.40 | 20 | 2.68% | 9 | 3.64% | 0.45 | |||
| 10 | 1.40 | 13 | 1.74% | 7 | 2.83% | 0.54 | |||
| 11 | 1.20 | 13 | 1.74% | 4 | 1.62% | 0.31 | |||
| 12 | 1.40 | 10 | 1.34% | 4 | 1.62% | 0.40 | |||
| 13 | 1.00 | 10 | 1.34% | 4 | 1.62% | 0.40 | |||
| 14 | 1.10 | 7 | 0.94% | 3 | 1.21% | 0.43 | |||
| 15 | 1.50 | 6 | 0.80% | 3 | 1.21% | 0.50 | |||
| 16 | 1.20 | 6 | 0.80% | 0 | 0.00% | 0.00 | |||
| 17 | 1.50 | 6 | 0.80% | 3 | 1.21% | 0.50 | |||
| 18 | 1.10 | 5 | 0.67% | 2 | 0.81% | 0.40 | |||
| 19 | 1.00 | 5 | 0.67% | 1 | 0.40% | 0.20 | |||
| 20 | 1.00 | 5 | 0.67% | 3 | 1.21% | 0.60 | |||
| 21 | 1.20 | 4 | 0.54% | 1 | 0.40% | 0.25 | |||
| 22 | 1.20 | 3 | 0.40% | 3 | 1.21% | 1.00 | |||
| 23 | 1.50 | 3 | 0.40% | 1 | 0.40% | 0.33 | |||
| 24 | 1.50 | 2 | 0.27% | 0 | 0.00% | 0.00 | |||
| 25 | 1.80 | 2 | 0.27% | 0 | 0.00% | 0.00 |
HLstatsX Community Edition v2.5.4
Stats: 13 queries in 0.0049 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard