Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  FranceGeneral Londuzgeg (FR) elorank 984   0d 00:12:54h 0 8 0.00 0 0.00 5.6%
2  Germany404:) elorank 998   0d 00:00:36h 0 1 0.00 0 0.00 0.0%
3  SwitzerlandHexelent elorank 998   0d 00:01:42h 0 1 0.00 0 0.00 0.0%
4  Poland󠀡󠀡 elorank 998   0d 00:01:01h 0 1 0.00 0 0.00 0.0%
5  GermanyJack elorank 998   0d 00:03:29h 1 3 0.33 0 0.00 50.0%
6  Denmarkanders elorank 1,000   0d 00:00:31h 0 0 0.00 0 0.00 0.0%
7  GermanyAwptimist Nilo elorank 1,000   0d 00:00:45h 0 0 0.00 0 0.00 0.0%
8  Romaniaboss elorank 1,000   0d 00:00:04h 0 0 0.00 0 0.00 0.0%
9  GermanyBrotdose elorank 1,000   0d 00:00:41h 0 0 0.00 0 0.00 0.0%
10  GermanyDRIKO elorank 1,000   0d 00:01:06h 0 0 0.00 0 0.00 0.0%
11  GermanyFlens elorank 1,000   0d 00:00:39h 0 0 0.00 0 0.00 0.0%
12  GermanyK1NG elorank 1,000   0d 00:00:18h 0 0 0.00 0 0.00 0.0%
13  SwitzerlandKeremBey elorank 1,000   0d 00:00:27h 0 0 0.00 0 0.00 0.0%
14  Switzerlandprincess mi amore cadenza elorank 1,000   0d 00:00:20h 0 0 0.00 0 0.00 0.0%
15  GermanySpEzNaS elorank 1,000   0d 00:03:28h 0 1 0.00 0 0.00 50.0%
16  Russiastefan0405 elorank 1,000   0d 00:00:23h 0 0 0.00 0 0.00 0.0%
17  MexicoThe KetDiv Guy elorank 1,000   0d 00:03:47h 0 0 0.00 0 0.00 0.0%
18  Germany_Hose_ elorank 1,000   0d 00:00:10h 0 0 0.00 0 0.00 0.0%
19  Slovakiakidd79 elorank 1,004   0d 00:02:48h 3 2 1.50 1 0.33 33.3%
20  FranceJo[K]eR elorank 1,006   0d 00:03:33h 4 3 1.33 2 0.50 16.8%
21  GermanyMomo elorank 1,007   0d 00:03:35h 4 2 2.00 0 0.00 20.5%
22  GermanyweezY elorank 1,008   0d 00:05:16h 2 3 0.67 0 0.00 23.6%
23  GermanyDirk Diggler elorank 1,010   0d 00:03:22h 0 0 0.00 0 0.00 0.0%
24  GermanyD£® S©ørpiøn elorank 1,014   0d 00:05:16h 0 1 0.00 0 0.00 0.0%
25  Swedenkundalini rising elorank 1,014   0d 00:01:20h 5 1 5.00 3 0.60 18.1%
26  Germanyschurke216 elorank 1,015   0d 00:02:50h 1 2 0.50 1 1.00 28.6%
27  GermanyHerg elorank 1,015   0d 00:04:08h 6 3 2.00 3 0.50 58.7%
28  GermanyKing mit dem Ding elorank 1,015   0d 00:04:17h 6 3 2.00 4 0.67 32.8%
29  Spain`-_-´(RoRoNoA.D.CARN1)`-_-´ elorank 1,016   0d 00:06:05h 4 3 1.33 0 0.00 32.8%
30  Germany$weeeg elorank 1,019   0d 00:03:12h 4 0 4.00 4 1.00 21.6%
31  GermanyAnissa elorank 1,021   0d 00:03:36h 6 2 3.00 4 0.67 19.0%
32  GermanySchenke elorank 1,037   0d 00:06:49h 7 3 2.33 3 0.43 28.6%
33  Germanygang liu elorank 1,113   0d 00:19:19h 30 6 5.00 14 0.47 19.9%
34  GermanyMave2011 elorank 1,123   0d 00:17:58h 26 4 6.50 11 0.42 21.6%
35  BulgariaБАБА ЯГА elorank 1,426   0d 01:11:24h 80 22 3.64 20 0.25 28.6%
36  Germanyciclopelopez elorank 2,210   0d 04:40:48h 339 144 2.35 110 0.32 27.0%
    Show players with or more kills