Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Germanyciclopelopez elorank 1,655   0d 05:11:43h 0 0 0.00 0 0.00 0.0%
2  BulgariaMrParzival elorank 1,551   0d 03:41:22h 0 1 0.00 0 0.00 0.0%
3  BulgariaLabaday4ou elorank 1,429   0d 02:27:23h 1 1 1.00 0 0.00 0.0%
4  ArgentinaVladimir Heles Kroto elorank 1,173   0d 00:51:39h 0 0 0.00 0 0.00 0.0%
5  GermanyRaiden elorank 1,098   0d 00:45:08h 0 0 0.00 0 0.00 0.0%
6  Germanycoco_mo231 elorank 1,061   0d 00:45:31h 0 0 0.00 0 0.00 0.0%
7  GermanyEi3r|M@L3r elorank 1,059   0d 00:25:20h 7 2 3.50 5 0.71 0.0%
8  HungaryJANIPEEKツ janicica2021 elorank 1,040   0d 00:09:44h 0 0 0.00 0 0.00 0.0%
9  Austria[ŤΩK'Rλ] $ † ι υ ε elorank 1,038   0d 00:09:59h 0 0 0.00 0 0.00 0.0%
10  Germanypeppy3112 elorank 1,033   0d 00:25:26h 7 8 0.88 2 0.29 0.0%
11  United kingdomEi3r|M@ck3r elorank 1,032   0d 00:25:51h 5 9 0.56 4 0.80 0.0%
12  BulgariaRAIDERS-Ракия elorank 1,032   0d 00:23:30h 0 0 0.00 0 0.00 0.0%
13  FranceFabrice Pancarte elorank 1,024   0d 00:11:03h 0 0 0.00 0 0.00 0.0%
14  GermanyValnar92 elorank 1,024   0d 01:18:28h 0 0 0.00 0 0.00 0.0%
15  The netherlands₊˚ J@ydenツ elorank 1,019   0d 00:02:02h 0 0 0.00 0 0.00 0.0%
16  Germanyschurke216 elorank 1,014   0d 00:02:51h 0 0 0.00 0 0.00 0.0%
17  GermanyDimasta_st14 elorank 1,011   0d 00:09:55h 0 0 0.00 0 0.00 0.0%
18  Germanyvincent.heurig elorank 1,010   0d 00:10:23h 0 0 0.00 0 0.00 0.0%
19  GermanySkipper elorank 1,007   0d 00:01:53h 0 0 0.00 0 0.00 0.0%
20  Switzerland'schwendi elorank 1,006   0d 00:04:50h 0 0 0.00 0 0.00 0.0%
21  France💕♡NALA♡💕 elorank 1,006   0d 00:03:37h 0 0 0.00 0 0.00 0.0%
22  Belgium.Takk^ ? elorank 1,005   0d 00:04:01h 2 1 2.00 1 0.50 0.0%
23  Germany[UKR] wuTci elorank 1,005   0d 00:01:55h 0 0 0.00 0 0.00 0.0%
24  Germany| NFP | Gazge GER elorank 1,005   0d 00:03:25h 0 0 0.00 0 0.00 0.0%
25  GermanyderStein elorank 1,005   0d 00:04:26h 0 0 0.00 0 0.00 0.0%
26  Germanyhopa”hentz elorank 1,005   0d 00:04:00h 0 0 0.00 0 0.00 0.0%
27  GermanyHuhnlunke elorank 1,004   0d 00:03:26h 0 0 0.00 0 0.00 0.0%
28  GermanyZzzzzzz elorank 1,004   0d 00:02:13h 0 0 0.00 0 0.00 0.0%
29  GermanyПоварешка elorank 1,004   0d 00:04:20h 0 0 0.00 0 0.00 0.0%
30  Türkiye.MD. elorank 1,002   0d 00:02:22h 0 0 0.00 0 0.00 0.0%
31  GermanyCrank elorank 1,002   0d 00:01:16h 0 0 0.00 0 0.00 0.0%
32  FranceKEOPAIN elorank 1,002   0d 00:07:15h 0 0 0.00 0 0.00 0.0%
33  GermanyKnobi elorank 1,002   0d 00:06:04h 0 0 0.00 0 0.00 0.0%
34  FranceWilloz elorank 1,002   0d 00:10:12h 0 0 0.00 0 0.00 0.0%
35  Poland𝕁𝕠𝕖 Barbaro elorank 1,002   0d 00:01:55h 0 0 0.00 0 0.00 0.0%
36  Germany76,561,199,232,005,616 elorank 1,000   0d 00:00:02h 0 0 0.00 0 0.00 0.0%
37  Germanydecay elorank 1,000   0d 00:00:58h 0 0 0.00 0 0.00 0.0%
38  GermanyDiremagic elorank 1,000   0d 00:00:01h 0 0 0.00 0 0.00 0.0%
39  Germanyemma86 elorank 1,000   0d 00:01:18h 0 0 0.00 0 0.00 0.0%
40  PolandF8 elorank 1,000   0d 00:00:29h 0 0 0.00 0 0.00 0.0%
41  Germanyflamefrags.x elorank 1,000   0d 00:00:03h 0 0 0.00 0 0.00 0.0%
42  GermanyGasch3 elorank 1,000   0d 00:02:06h 0 0 0.00 0 0.00 0.0%
43  GermanyGeneral Mücke elorank 1,000   0d 00:07:36h 0 0 0.00 0 0.00 0.0%
44  Germanyhartmuts7619 elorank 1,000   0d 00:02:19h 0 0 0.00 0 0.00 0.0%
45  FinlandHatsi Hagrid elorank 1,000   0d 00:02:05h 0 0 0.00 0 0.00 0.0%
46  The netherlandsi may or may not exist elorank 1,000   0d 00:00:01h 0 0 0.00 0 0.00 0.0%
47  Germanyivanxxx44444 elorank 1,000   0d 00:00:02h 0 0 0.00 0 0.00 0.0%
48  UkraineJerico ◥▶◀◤ elorank 1,000   0d 00:01:25h 0 0 0.00 0 0.00 0.0%
49  CzechiaKubapirat_CZ elorank 1,000   0d 00:05:43h 0 0 0.00 0 0.00 0.0%
50  CzechiaKubkoss77 elorank 1,000   0d 00:00:01h 0 0 0.00 0 0.00 0.0%
    Show players with or more kills