
Rank | Player | Achieved | Skill Bonus Total |
1 | ![]() |
40 | 0 |
2 | ![]() |
29 | 0 |
3 | ![]() |
2 | 0 |
4 | ![]() |
1 | 0 |
Rank | Player | Times Victimized | Skill Bonus Total |
1 | ![]() |
40 | -0 |
2 | ![]() |
22 | -0 |
3 | ![]() |
7 | -0 |
4 | ![]() |
2 | -0 |
5 | ![]() |
1 | -0 |
HLstatsX Community Edition v1.11.5
Stats: 16 queries in 0.0051 Secs
Theme v0.1.64-dev.8
based on
Windmill Dashboard