
Rank | Player | Achieved | Skill Bonus Total |
1 | ![]() |
50 | 0 |
2 | ![]() |
30 | 0 |
3 | ![]() |
18 | 0 |
4 | ![]() |
11 | 0 |
5 | ![]() |
8 | 0 |
6 | ![]() |
7 | 0 |
7 | ![]() |
6 | 0 |
8 | ![]() |
4 | 0 |
9 | ![]() |
4 | 0 |
10 | ![]() |
4 | 0 |
11 | ![]() |
3 | 0 |
12 | ![]() |
3 | 0 |
13 | ![]() |
2 | 0 |
HLstatsX Community Edition v1.11.5
Stats: 14 queries in 0.0048 Secs
Theme v0.1.64-dev.8
based on
Windmill Dashboard