
Rank | Player | Achieved | Skill Bonus Total |
1 | ![]() |
5 | 15 |
2 | ![]() |
2 | 6 |
3 | ![]() |
2 | 6 |
4 | ![]() |
2 | 6 |
5 | ![]() |
1 | 3 |
6 | ![]() |
1 | 3 |
7 | ![]() |
1 | 3 |
8 | ![]() |
1 | 3 |
9 | ![]() |
1 | 3 |
Rank | Player | Times Victimized | Skill Bonus Total |
1 | ![]() |
5 | -15 |
2 | ![]() |
3 | -9 |
3 | ![]() |
2 | -6 |
4 | ![]() |
2 | -6 |
5 | ![]() |
1 | -3 |
6 | ![]() |
1 | -3 |
7 | ![]() |
1 | -3 |
8 | ![]() |
1 | -3 |
HLstatsX Community Edition v1.11.5
Stats: 16 queries in 0.0052 Secs
Theme v0.1.64-dev.8
based on
Windmill Dashboard