Rank | Player | Achieved | Skill Bonus Total |
1 | ![]() |
13 | 0 |
2 | ![]() |
4 | 0 |
3 | ![]() |
3 | 0 |
4 | ![]() |
2 | 0 |
Rank | Player | Times Victimized | Skill Bonus Total |
1 | ![]() |
13 | -0 |
2 | ![]() |
4 | -0 |
3 | ![]() |
2 | -0 |
4 | ![]() |
2 | -0 |
5 | ![]() |
1 | -0 |
HLstatsX Community Edition v1.11.6
Stats: 15 queries in 0.0047 Secs
Theme v0.1.64-dev.10
based on
Windmill Dashboard